Course Curriculum
| Buy Assets | |||
| Mindset of Wholesale Investing | 00:10:00 | ||
| Using the 8th Wonder of the World | 00:19:00 | ||
| 4 Forms of Taxation | 00:05:00 | ||
| You Can’t Get Rich at the Bank (Cash Equivalent) | 00:11:00 | ||
| The “Borrowing Business” (Bonds) | 00:06:00 | ||
| The 6 Figure Stock Symbol (Stocks Part 1) | 00:10:00 | ||
| A Real Estate Comparison (Stocks Part 2) | 00:10:00 | ||
| The BEST Investment is YOU (Real Assets) | 00:05:00 | ||
| Building Assets | |||
| Intro – Best Return on Investment (ROI) | 00:05:00 | ||
| Evaluating Opportunities & Companies | 00:10:00 | ||
| Revealing the Bankers Secret (Rule 72) | 00:13:00 | ||
| Creating Assets | |||
| 6 Steps to Financial Freedom | 00:11:00 | ||
| The Importance of Asset Allocation | 00:12:00 | ||
| Building Your Brand Online | 00:15:00 | ||
Instructors
24 STUDENTS ENROLLED






